×
 Statement of Income (Annual)
Statement of Income 31/12/2022 31/12/2021 31/12/2020 31/12/2019
Sales
Sales Cost
Total Income
Other Revenues 34,726 8,489 17,129 21,451
Total Revenues 34,726 8,489 17,129 21,451
Admin and Marketing Expenses 5,007 2,843 2,777 3,133
Depreciation 34 16 13 5
Other Expenses
Total Expenses 5,041 2,859 2,790 3,138
Net Income Before Zakat 29,685 7,159 14,339 18,313
Zakat 1,455 567 959 1,142
Net Income 28,230 6,592 13,380 17,171
Balance First Period 25,131 28,977 31,927 27,945
Reserves 2,823 659 1,338 1,717
Cash Dividends
Other Distributions 7,500 11,250 15,000
Balance End Period 43,239 25,131 28,977 31,927
Last Update Date 2023-08-01 2022-04-24 2021-03-04 2020-03-15
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR