Element List | Current Quarter | Similar Quarter For Previous Year | Change% | Previous Quarter | %Change |
---|---|---|---|---|---|
Sales/Revenue | (130,399) | 864,130 | 0 | 7,730,194 | 0 |
Gross Profit (Loss) | (130,399) | 864,130 | 0 | 7,730,194 | 0 |
Operational Profit (Loss) | (606,393) | 345,937 | 0 | 7,171,470 | 0 |
Net Profit (Loss) after Zakat and Tax | 827,940 | 386,080 | 114.447 | 7,138,187 | (88.401) |
Total Comprehensive Income | 78,153,581 | 48,979,876 | 59.562 | 45,585,767 | 71.442 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Quarter | Similar Quarter For Previous Year | Change% |
---|---|---|---|
Sales/Revenue | 8,790,222 | 8,525,435 | 3.105 |
Gross Profit (Loss) | 8,790,222 | 8,525,435 | 3.105 |
Operational Profit (Loss) | 6,882,876 | 6,657,503 | 3.385 |
Net Profit (Loss) after Zakat and Tax | 8,187,198 | 6,385,188 | 28.221 |
Total Comprehensive Income | 211,294,211 | (2,763,460) | – |
Total Share Holders Equity (after Deducting Minority Equity) | 708,368,488 | 436,198,511 | 62.395 |
Profit (Loss) per Share | 0.55 | 0.43 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for the increase in profit during the current quarter compared to the same quarter of the previous year is due to the redemption of provisions that were no longer intended (the bank guarantee of the Arab Sulfonate Company) in the amount of 1,529,119 riyals. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the previous period of the current year is | The reason for the decrease in profit during the current quarter compared to the previous quarter is due to the company receiving in the previous quarter to the dividends due for the first half of 2021 from the Saudi Industrial Investment Group Company (an invested company) amounting to 7,597,240 riyals. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reason for the increase in net profit during the current period compared to the same period of the previous year is due to the redemption of provisions that were no longer intended (the bank guarantee of the Arab Sulfonate Company) in the amount of 1,529,119 riyals, and also the increase in the company’s share of the profits of the associate company during the current period (profits from the contribution to the Arab Tanker Company). |
Statement of the type of external auditor’s report | Emphasis of matter |
Modification, Qualification or Emphasis of a Matter as Stated within the External Auditor Opinion | We draw attention to the stated in note (19) to the interim condensed financial statements, in respect of the fiftieth ordinary general assembly of the shareholders of the company dated April 21, 2021 (corresponding to Ramadan 9, 1442 H), the following resolutions have been made: – Non-approval of the Board of Directors report and the financial statements for the financial year ended December 31, 2020, and the auditor’s report, as well as not exonerating the Board of Directors’ members from liability for the year 2020. The company’s management believes that there is no need for a new ordinary general assembly to be held for shareholders because the reason for non-approval was due to the fact that the percentage of voting in the general assembly was the majority for those abstaining from voting. Our opinion has not been modified accordingly. |
Reclassification of Comparison Items | Nothing |
additional information | During the current period, the bank guarantee of the Arab Sulfonate Company Ltd. was settled with the Saudi British Bank (SABB), as the bank absolved the Saudi Arabian Refineries Company of any future claims related to the guarantee. |
The following is the financial report for the third quarter of 2021: