ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 22,489,558 | 7,730,194 | 190.93 | 28,498 | 78,816.27 |
Gross Profit (Loss) | 22,489,558 | 7,730,194 | 190.93 | 28,498 | 78,816.27 |
Operational Profit (Loss) | 21,432,194 | 7,171,470 | 198.85 | -684,087 | – |
Net Profit (Loss) after Zakat and Tax | 21,007,319 | 7,138,187 | 194.29 | -658,446 | – |
Total Comprehensive Income | -79,350,014 | 45,585,767 | – | 58,155,299 | – |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 22,518,056 | 8,920,621 | 152.43 |
Gross Profit (Loss) | 22,518,056 | 8,920,621 | 152.43 |
Operational Profit (Loss) | 20,748,107 | 7,489,269 | 177.04 |
Net Profit (Loss) after Zakat and Tax | 20,348,873 | 7,359,258 | 176.51 |
Total Comprehensive Income | -21,194,715 | 124,140,630 | – |
Total Share Holders Equity (after Deducting Minority Equity) | 538,340,103 | 621,214,907 | -13.34 |
Profit (Loss) per Share | 1.36 | 0.49 | |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for the increase in profit during the current quarter compared to the same quarter of the previous year is due to the dividends due for the second half of 2021 and the first half of 2022 from the Saudi Industrial Investment Group Company (an invested company) amounting to 22,791,720 riyals |
The reason of the increase (decrease) in the net profit during the current quarter compared to the previous quarter of the current year is | The reason for achieving profit during the current quarter is due to dividends payable for the second half of 2021 and for the first half of 2022 from the Saudi Industrial Investment Group Company (an invested company) in the amount of 22,791,720 riyals |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reason for the increase in net profit during the current period compared to the same period of the previous year is due to the dividends due for the second half of 2021 and the first half of 2022 from the Saudi Industrial Investment Group Company (an invested company) in the amount of 22,791,720 riyals. |
Statement of the type of external auditor’s report | Unmodified conclusion |
Reclassification of Comparison Items | The comparative figures did not include the business results of the subsidiary company Al Sadu Investment Company, as the commercial registration of the subsidiary company was issued on June 19, 2022 (corresponding to Dhul-Qa’dah 20 1443 AH) and it has not started its activities yet. |